I have achieved a number of National 5 qualifications (including Maths and English) as well as the following SQA Higher (and Advanced Higher) qualifications:
Date Obtained | Level of Qualification | Subject | Grade Awarded |
---|---|---|---|
August 2017 | Advanced Higher | Computer Science | B |
August 2017 | Higher | Graphic Communication | B |
August 2016 | Higher | Administration and IT | A |
August 2016 | Higher | Computer Science | A |
August 2016 | Higher | Chemistry | A |
August 2016 | Higher | English | B |
August 2015 | Higher | Mathematics | B |
August 2016 | Higher | Geography | B |
August 2015 | Higher | Mathematics | B |
I have also achieved the following university courses at Heriot Watt University as part of my BSc (Hons) Computer Science degree, where I achieved a 2:1 classification:
Date Obtained | Course Title | Grade Awarded | Credits |
---|---|---|---|
December 2017 | Interactive Systems | A | 15 |
December 2017 | Software Development 1 | A | 15 |
December 2017 | Logic and Proof | B | 15 |
December 2017 | Praxis | B | 15 |
June 2018 | Software Development 2 | B | 15 |
June 2018 | Software Development 3 | B | 15 |
June 2018 | Web Design and Databases | B | 15 |
June 2018 | Introduction to Computer Systems | C | 15 |
December 2018 | Interaction Design | A | 15 |
December 2018 | Programming Languages | B | 15 |
December 2018 | Web Programming | B | 15 |
December 2018 | Data Structures & Algorithms | C | 15 |
June 2019 | Discrete Mathematics | A | 15 |
June 2019 | Database Management Systems | A | 15 |
June 2019 | Hardware Software Interface | B | 15 |
June 2019 | Software Design | B | 15 |
December 2019 | Artificial Intelligence and Intelligent Agents | A | 15 |
December 2019 | Data Communications and Networking | B | 15 |
December 2019 | Foundations 1 | C | 15 |
December 2019 | Software Engineering | A | 15 |
June 2020 | Professional Development | A | 15 |
June 2020 | Foundations 2 | P* | 15 |
June 2020 | Operating Systems and Concurrency | P* | 15 |
June 2020 | Language Processors | P* | 15 |
December 2020 | Information Systems Methodologiess | C | 15 |
December 2020 | Rigorous Methods for Software Engineering | C | 15 |
December 2020 | Statistical Modelling and Analysis | C | 15 |
December 2020 | Research Methods and Requirements Engineering | B | 15 |
June 2021 | Design and Implementation | B | 15 |
June 2021 | Big Data Management | A | 15 |
June 2021 | Project Testing and Presentation | B | 15 |
June 2021 | Advanced Interaction Design | B | 15 |
* denotes that grades were not awarded due to the COVID-19 pandemic - courses were marked pass (P) or fail (F)